Global economic and supply pressures and conflicts overseas can affect new vehicle supply, so wait times for new cars can vary depending on the make and model.
Most vehicle manufacturers shift production schedules depending on the current environment, so estimated vehicle delivery dates change regularly.
What does this mean for you?
At SG Fleet, we want to keep you informed and avoid unnecessary costs and delays. We are in constant communication with our suppliers and dealers to manage vehicle delivery and fit-out. We have a wide, national supplier network across various product categories that will help ensure some continuity of product supply where possible.
- Get your orders in early
- We will track your order as best we can
- Please be patient - we are doing our best along with our supplier partners
Lead times for a range of fleet vehicles as of June 2026*
| MAKE | MODEL | LEAD TIMES |
| BYD | Atto 1 | 1-2 months |
| BYD | Atto 2 | 1-2 months |
| BYD | Atto 3 | 1-2 months |
| BYD | Dolphin | 1-2 months |
| BYD | Sealion 5 | 1-2 months |
| BYD | Shark 6 | 1-2 months |
| BYD | Seal | 1-2 months |
| BYD | Sealion 6 | 1-2 months |
| BYD | Sealion 7 Range | 1-2 months |
| Chery | C5 | In stock. 10 weeks for factory order |
| Chery | E5 | In stock. 10 weeks for factory order |
| Chery | Tiggo 4 | In stock. 10 weeks for factory order |
| Chery | Tiggo 4 HEV | In stock. 10 weeks for factory order |
| Chery | Tiggo 7 | In stock. 10 weeks for factory order |
| Chery | Tiggo 7 CSH | In stock. 10 weeks for factory order |
| Chery | Tiggo 8 | In stock. 10 weeks for factory order |
| Chery | Tiggo 8 CSH | In stock. 10 weeks for factory order |
| Chery | Tiggo 9 CSH AWD | Factory order – 10 weeks |
| CUPRA | Terramar | 2 – 18 weeks |
| CUPRA | Born 4 & 5 seat | TBC |
| CUPRA | Leon Hatchback | 2 - 18 weeks |
| CUPRA | Leon Sportstourer | 2 – 6 weeks |
| CUPRA | Formentor VZx & VZe (pre-facelift) | 2 - 6 weeks |
| CUPRA | Tavascan | 2 - 26 weeks |
| Ford | Everest | 4 months |
| Ford | Ranger | 4 months |
| Ford | Transit & E - Transit & Custom | 6 months |
| Ford | Mustang including Mach E | 5-6 months |
| Ford | F-150 | 8-9 months |
| Isuzu | D-Max | 2-4 months |
| Isuzu | MU-X | 2-4 months |
| Kia | Stonic | 3 months |
| Kia | Sportage | 3 months |
| Kia | Sorento | 3 months |
| Kia | Seltos | 6 months |
| Kia | Picanto | 3 months |
| Kia | K4 | 3 months |
| Kia | Carnival | 12 months |
| Kia | Niro | 6 months |
| Kia | EV3 | 3 months |
| Kia | EV5 | 3 months |
| Kia | EV6 | 3 months |
| Kia | EV9 | 6 months |
| Kia | Tasman | 3 months |
| Mazda | BT-50 | 2-3 months |
| Mazda | CX-3 | 1 month |
| Mazda | CX-30 | 1 month |
| Mazda | CX-5 | Next Gen Launches June 2026 |
| Mazda | CX-6e | Launches Oct 2026 |
| Mazda | CX-60 | 2 months |
| Mazda | CX-70 | 3 months |
| Mazda | CX-80 | 1 month |
| Mazda | CX-90 | 2 months |
| Mazda | MAZDA2 | 3-4 months |
| Mazda | MAZDA3 | 2-3 months |
| Mazda | MAZDA6e | Launches June 2026 |
| Mercedes Vans | Sprinter | 6 months |
| Mercedes Vans | Vito (inc E-Vito) | 6 months |
| MG | IM5 | Low Stock 2 Month Factory Order |
| MG | IM6 | Low Stock 2 Month Factory Order |
| MG Cyberster | Cyberster | Low Stock 2 Month Factory Order |
| MG HS NGEN | HS NGEN | More than 100 in free stock |
| MG HS PHEV NGEN | HS PHEV NGEN | Low Stock |
| MG NG ZS | NG ZS | More than 100 in free stock |
| MG NG ZS HEV | NG ZS HEV | Medium Stock |
| MG | U9 | More than 100 in free stock |
| MG | 3 HEV NGEN | More than 100 in free stock |
| MG | 3 NGEN | More than 100 in free stock |
| MG | 4 MCE | Medium Stock |
| MG | 4 Urban | Low Stock |
| MG | MG5 | More than 100 in free stock |
| MG | MG7 | Medium Stock |
| MG | MGQS | More than 100 in free stock |
| MG | S5 EV | Medium Stock |
| MG | S6 EV | Low Stock |
| Nissan | QASHQAI (TI & TI-L & e-Power) | 0-3 Months |
| Nissan | XTRAIL (ST) | Immediately delivery |
| Nissan | X-TRAIL (ST-L) | 0-3 months |
| Nissan | X-TRAIL (TI & TI-L E-PWR and ST-L E-PWR) | 0-3 months |
| Nissan | X-TRAIL (TI & TI-L) | Immediate delivery |
| Nissan | Patrol | Up to 6 months |
| Nissan | NAVARA SL/ST/STX/PRO4X | Immediate delivery |
| Nissan | NAVARA PRO4X WAR | Runout stock |
| Nissan | Ariya | Immediate delivery |
| Peugeot | 308 Hatch Hybrid | 5 Months |
| Peugeot | 408 Fastback Hybrid | 5 Months |
| Peugeot | 2008 SUV Hybrid | 5 Months |
| Peugeot | 3008 SUV Hybrid | 5 Months |
| Peugeot | 5008 SUV Hybrid | 5 Months |
| Peugeot | Partner Van ICE | 5 Months |
| Peugeot | E-Partner Van | 5 Months |
| Peugeot | Expert Van | 5 Months |
| Peugeot | E-Expert Van | 5 Months |
| Peugeot | Boxer Van Manual | 5 Months |
| Polestar | Polestar 2,3,4 | In stock 3- weeks delivery time Factory build 3-4 Months |
| SKODA | FABIA MONTE CARLO | Now |
| SKODA | SCALA | Now |
| SKODA | OCTAVIA Wagon Sportline | Now |
| SKODA | OCTAVIA Wagon RS & Select | Now |
| SKODA | KODIAQ | Now |
| SKODA | KAMIQ Monte Carlo | Now |
| SKODA | KAROQ Select | Now |
| SKODA | KAROQ Sportline 4x4 | Now |
| SKODA | KAROQ 130 Years Ed | Now |
| SKODA | ELROQ | Now |
| SKODA | ENYAQ SUV | Now |
| SKODA | ENYAQ COUPE | Now |
| Subaru | Outback Base | 3-4 months |
| Subaru | Outback XT | Fair Dealer Stock Levels XT Sport & Touring |
| Subaru | Forester | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Subaru | Forester Hybrid | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Subaru | Impreza | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Subaru | Crosstrek | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Subaru | Crosstrek Hybrid | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Subaru | Solterra AWD | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Subaru | Solterra Touring | Fair Dealer Stock Levels 3-4 months if Factory Order |
| Tesla | Model 3 | June - August depending on options |
| Tesla | Model Y | July - August depending on options |
| Toyota | BZ4X | 4 months |
| Toyota | CH-R Hybrid | 1 Month |
| Toyota | CamrySL Hybrid | 1-3 months |
| Toyota | Camry Ascent/Ascent Sport Hybrid 4D Sedan - CVT Auto | 1-3 months |
| Toyota | HiAce SLWB Commuter - Diesel Auto (12 seats) | On blackout - 6 months |
| Toyota | HiAce LWB / SLWB Dsl Van | 1 month |
| Toyota | Corolla HB Hybrid | 3 months |
| Toyota | Corolla Sedan HB Hybrid | 3 months |
| Toyota | Corolla X Hybrid | 3 months |
| Toyota | Hilux 4x2 & 4x4 | New model 3-4 months |
| Toyota | Hilux 4x2 & 4x4 Xtra Cab | 3-4 months |
| Toyota | Kluger Hybrid | 6 months |
| Toyota | LC300 | 8 months |
| Toyota | LC70 | On Blackout - 12 months |
| Toyota | Prado | 8 months |
| Toyota | Rav 4 Hybrid | 4 months |
| Toyota | Yaris Ascent 5D Hybrid Hatchback | 4 months |
| Toyota | Yaris X Hybrid | 4 months |
| VW | Polo | Now |
| VW | Golf | Now |
| VW | T-Cross | Now |
| VW | T-Roc | Now |
| VW | Tiguan | Now |
| VW | Tiguan Allspace | Now |
| VW | Tayron | Now |
| VW | Touareg | Now |
| VW | ID. 4 | Now |
| VW | ID. 5 | Now |
| VW LCV | Amarok Core, Life & Style | 2 - 12 weeks |
| VW LCV | Amarok Pan Americana | 2 - 12 weeks |
| VW LCV | Amarok Aventura | 2 - 12 weeks |
| VW LCV | Caddy Cargo | 2 - 26 weeks |
| VW LCV | Caddy Cargo Maxi | 2 - 26 weeks |
| VW LCV | Transporter - all variants | 8 - 26 weeks |
| VW LCV | Multivan - all variants | 8 - 26 weeks |
| VW LCV | Crafter - all variants | 8 - 26 weeks |
| VW LCV | ID. Buzz Pro SWB | 2 - 26 weeks |
| VW LCV | ID. Buzz Pro LWB | 2 - 26 weeks |
| VW LCV | ID. Buzz Cargo | 2 - 26 weeks |
*Please note that this information is a guide only based on data collected from our suppliers, and availability and lead times will also vary depending on your state/location.
If you would like more information on any other vehicle model, please get in touch with your SG Fleet Relationship Manager.